
Company Type:Buyer Update Time:2025-04-24 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3128.1

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170922 | ||
Importer | EXPO TRADE CORPORATION ![]() |
||
Importer code | 311004857 | Importer city | - |
Importer address | EXPO TRADE CORPORATION. 202 SUN INDUSTRIAL ESTATESUN MILLCOMPOUND LOWER PAREL MUMBAI-MAHARASHTRA PIN-400013 | ||
Loading port | - | Destination port | Mumbai Air (INBOM4) |
Origin | switzerland | ||
HScode | 84481900 | ||
Product description | SHUTTLE TENSIONING DEVISE RE - 25 TRIOPAN (BLUE CASE)Translation | ||
Import tariffs | 760.01 | Import tariff (INR) | 49256.2 |
Quantity | 2 | Unit | UNT |
Total price(USD) | 3128.0991 | Total price(INR) | 204577.68 |
Unit price USD (quantity) | 1564.0495 | Unit price USD (weight) | 1564.0495 |
Agency | - |
-
1HS Code
-
1Times
-
3128.1Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170922 | 84481900 | ![]() |
Switzerland | - | Mumbai Air (INBOM4) |